80-degree and 360-degree security cameras refer to the field of view (FOV) that the cameras can capture.
This table provides a quick overview of the key differences between 180-degree and 360-degree security cameras.
| Feature | 180-Degree Cameras | 360-Degree Cameras |
|---|---|---|
| Field of View (FOV) | Wide-angle 180 degrees | Full panoramic 360 degrees |
| Coverage | Wide, but not complete | Complete coverage without blind spots |
| Installation/Placement | Wall or corner mount | Ceiling mount for optimal coverage |
| Use Cases | Retail, hallways, specific zones | Warehouses, parking lots, open spaces |
| Cost | Generally more affordable | Potentially more expensive due to complete coverage |
| Resolution | Focused detail within 180 degrees | Detail distributed across 360 degrees |
You must be logged in to post a comment.